Poys & Girls Twist & Drink 2010
Quickinfo
The Poys & Girls Twist & Drink 2010 Ultimate tournament will take place in Poysdorf, which is a small village in the north-east of the "Weinviertel" - a wine-region of Lower Austria.
Date: 19. & 20. Juni 2010
Location: Poysdorf (Lower Austria)
Type: 7vs7 Soft-Mixed (max. 5 Poys on the line)
3 top grass fields for 16-20 teams
Excellent wine provided from a regional wine-grower (very nice price)
Welcome Party on friday
Great party on Saturday including beerrace
Teamfee 65,41 EUR
Playersfee 23 EUR
2x breakfasts included
1x buffet included (saturday)
BYOM-BBQ on Friday (Bring your on Meat)
Food & drinks at the canteen the whole weekend
If you have any questions, write an email to:
office@drehundtrinkultimate.at
Results
Captain's meeting is on on Saturday at 8:30 a.m.!
Every team has 7 games:
- 3 pool games à 40'
- 1 backdoor game à 45'
- 1 cross game à 45'
- 1 semi à 45' with a point cap 2
- 1 placement game / final à 45' with a point cap 2
Details are available at the check-in.
Download the schedule
The Pools
| Pool A | Pool B | Pool C | Pool D |
|---|---|---|---|
| Soul Gringos | Velka Morava | Catchup | Slovak Junior I |
| U23 Mixed | Innshut | SPIN | Flying Circus |
| Slovak Junior II | Mosquitos | FDK Zagreb | Dreh und Trink |
| Schleudertraum | WoGoS | Chuck Bronson | Lok. Stolichnaya |
Saturday
| Pool Games | Field I | Field II | Field III | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 - 09:40 | Velka Morava | Mosquitos | Innshut | WoGoS | Catchup | FDK Zagreb | ||||||
| 09:45 - 10:25 | Soul Gringos | Slovak Jr. II | U23 Mixed | Schleudertraum | SPIN | Chuck Bronson | ||||||
| 10:30 - 11:10 | Slovak Jr. I | d&t | Flying Circus | Lok. Stoli | Velka Morava | WoGoS | ||||||
| 11:15 - 11:55 | Catchup | SPIN | FDK Zagreb | Chuck Bronson | Innshut | Mosquitos | ||||||
| 12:00 - 12:40 | Soul Gringos | U23 Mixed | Slovak Jr. II | Schleudertraum | Slovak Jr. I | Lok. Stoli | ||||||
| 12:45 - 13:25 | Velka Morava | Innshut | Mosquitos | WoGoS | Flying Circus | d&t | ||||||
| 13:30 - 14:10 | SPIN | FDK Zagreb | Catchup | Chuck Bronson | Soul Gringos | Schleudertraum | ||||||
| 14:15 - 14:55 | D&T | Lok. Stoli | Slovak Jr. I | Flying Circus | U23 Mixed | Slovak Jr. II | ||||||
| Backdoor Games | ||||||||||||
| 15:15 - 16:00 | B2 | C3 | B1 | C4 | C1 | B4 | BC1 | BC2 | BC3 | |||
| 16:05 -16:50 | C2 | B3 | A2 | D3 | D1 | A4 | BC4 | AD1 | AD2 | |||
| 16:55 - 17:40 | A1 | D4 | D2 | A3 | AD3 | AD4 | ||||||
| Cross Games | ||||||||||||
| 17:45 - 18:30 | W_AD2 | W_BC4 | W_BC2 | W_AD1 | L_BC4 | L_AD2 | W1 | W2 | L1 | |||
| 18:35 - 19:20 | L_AD1 | L_BC2 | L_AD4 | L_BC3 | L_BC1 | L_AD3 | L2 | L3 | L4 | |||
Sunday
| Field I | Field II | Field III | Field I | Field II | Field III | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 - 10:15 | W_BC3 | W_AD4 | W_AD3 | W_BC1 | L_W1 | L_W2 | W3 | W4 | Semi_5-8 | |||
| 10:30 - 11:15 | L_L1 | L_L2 | L_L3 | L_L4 | W_L1 | W_L2 | Semi_13-16 | Semi_13-16 | Semi_9-12 | |||
| 11:30 - 12:15 | W_W1 | W_W2 | L_W3 | L_W4 | W_L3 | W_L4 | Semi_1-4 | Semi_5-8 | Semi_9-12 | |||
| 12:30 - 13:15 | W_W3 | W_W4 | W_Semi_13-16 | L_Semi_13-16 | Semi_1-4 | 13th | 15th | |||||
| 13:30 - 14:15 | W_Semi_5-8 | W_Semi_13-16 | W_Semi_9-12 | 5th | 9th | 11th | ||||||
| 14:30 - 15:15 | L_Semi_1-4 | L_Semi_5-8 | 3rd | 7th | ||||||||
| 15:00 - 15:45 | W_Semi_1-4 | 1st | ||||||||||
We are looking forward to seeing you at the fields!
Location
Adress:
2170 Poysdorf
Kolpingstraße 4
By Car from Vienna:
Use A23/S1 to reach the new A5. This autobahn was opened in Feb. 2010 - so don't trust your navigation system. It is also missing in Online-Maps like Google-Maps. Instead you could use e.g. http://maps.cloudmade.com/ for route planning! [update: since end of March, Google Maps shows the new autobahn]
By Train from Vienna:
You have to use the S2 to go to Mistelbach. From there, use the bus to go to Poysdorf (check the time-table at http://www.vor.at or ask us for further information)
By Bus from Vienna:
There are direct bus connection from Vienna to Poysdorf departing at Wien Floridsdorf or Wien Praterstern.
Further Information
Accomodation
There will be enough space next to the playing fields for camping. If you want to sleep in a pension or hotel, you can check the following link: Poysdorf - HOTELS / UNTERKÜNFTE
If you have any question, we will assist you finding the right accomodation.











Comments
Comments: